| Civil Parish |
Place of Abode |
Names & Religion | Proffession | Children Under 10 |
Children Over 10 |
Men Servants |
Women Servants |
|||||
|
|
|
|
|
|
|
|
|
|||||
| Kilbegnet | Aghalateeve | Mark and Mary Conniffe |
|
|
|
|||||||
| Kilbegnet | Aghalateeve | Mark and Sarah Kiernan |
|
|
|
|
||||||
| Kilbegnet | Aghalateeve | Patrick and Sarah Gavan |
|
|
|
|||||||
| Kilbegnet | Aghalateeve | Owen and Mary Kiean |
|
|
|
|||||||
| Kilbegnet | Aghalateeve | Patrick and Sarah Kiernan |
|
|
|
|||||||
| Kilbegnet | Aghalateeve | William and Bridget Raghligan |
|
|
|
|
||||||
| Kilbegnet | Aghalateeve | Laurence and Sarah Kiernan |
|
|
|
|
||||||
| Kilbegnet | Aghalateeve | Daniel and Sarah Raghligan |
|
|
|
|
||||||
| Kilbegnet | Aghalateeve | Loghlin and Sarah Raghligan |
|
|
|
|
||||||
| Kilbegnet | Aghalateeve | Patrick and Margret Kiernan |
|
|
|
|||||||
| Kilbegnet | Aghalateeve | Peter and Mary Lyon |
|
|
|
|||||||
| Kilbegnet | Aghalateeve | William and Bridget Nary |
|
|
|
|||||||
| Kilbegnet | Aghalateeve | Edmond and Bridget Kelly |
|
|
|
|
|
|||||
| Kilbegnet | Aghalateeve |
Owen and Bridget
Kelly
|
|
|
|
|
||||||
| Kilbegnet | Aghalateeve |
William and Margret
Connor
|
|
|
|
|||||||
| Kilbegnet | Aghalateeve |
James and Sarah
Raghlagan
|
|
|
|
|
||||||
| Kilbegnet | Aghalateeve | Michael and Mary Raghligan |
|
|
|
|||||||
| Kilbegnet | Aghalateeve | Patrick and Jane Hurly |
|
|
|
|
||||||
| Kilbegnet | Aghalateeve | William and Margret Hurly |
|
|
|
|
||||||
| Kilbegnet | Aghalateeve | Patrick and Winnafrid Conniffe |
|
|
|
|
||||||
| Kilbegnet | Ballinahowna | William and Ellinor Canninah |
|
|
|
|||||||
| Kilbegnet | Ballinahowna | Richard and Mary Giblan |
|
|
|
|||||||
| Kilbegnet | Ballinahowna | Michael and Cicily Giblan |
|
|
|
|||||||
| Kilbegnet | Ballinahowna | Darby and Ellinor M?gan |
|
|
|
|
||||||
| Kilbegnet | Ballinahowna | Patrick and ? Gries |
|
|
|
|
||||||
| Kilbegnet | Ballinahowna | Michael and Mary Mulligan |
|
|
|
|||||||
| Kilbegnet | Ballinahowna | Thomas and Margret Sirr |
|
|
|
|||||||
| Kilbegnet | Ballinahowna | Henry and Bridget Sirr |
|
|
||||||||
| Kilbegnet | Ballinahowna | Patrick McGuire |
|
|
||||||||
| Kilbegnet | Ballinahowna | James and Mary Skine |
|
|
|
|||||||
| Kilbegnet | Ballinahowna | Rodger and ? Quinn |
|
|
|
|||||||
| Kilbegnet | Camderry | Darby and Mary Doude |
|
|
|
|||||||
| Kilbegnet | Camderry | Tho and Onner Britton |
|
|
||||||||
| Kilbegnet | Camderry |
William and Mary
Doude
|
|
|
||||||||
| Kilbegnet | Camderry |
John and Cathrine
Doude
|
|
|
||||||||
| Kilbegnet | Camderry |
William and Onner
Clary
|
|
|
|
|||||||
| Kilbegnet | Camderry | John and Bridget Giblon |
|
|
|
|||||||
| Kilbegnet | Camderry | James and Margret Keirny |
|
|
||||||||
| Kilbegnet | Camderry | Mathew and Onner Giblan |
|
|
|
|||||||
| Kilbegnet | Camderry | Laurence Giblan |
|
|
||||||||
| Kilbegnet | Camderry | Patrick and Jane Leaghan |
|
|
||||||||
| Kilbegnet | Camderry | Patrick and Jane Cunniegan |
|
|
||||||||
| Kilbegnet | Camderry | John and Mary Lager |
|
|
|
|||||||
| Kilbegnet | Carthron | Michael and Mary Conner |
|
|
|
|||||||
| Kilbegnet | Carthron | James and Mary Heagarty |
|
|
|
|||||||
| Kilbegnet | Corlacken | James and Mary Haronhy? |
|
|
|
|||||||
| Kilbegnet | Corlacken | Henry and Dorothy Wilson |
|
|
||||||||
| Kilbegnet | Corlacken | Edmondand Winafrid Brogan |
|
|
|
|||||||
| Kilbegnet | Creggauns | Michael and Sarah Kelly |
|
|
|
|
||||||
| Kilbegnet | Creggauns | John and Bridget Delany |
|
|
|
|||||||
| Kilbegnet | Creggauns | William Burne |
|
|
|
|||||||
| Kilbegnet | Creggauns | John and Sarah Burne |
|
|
|
|||||||
| Kilbegnet | Creggauns | Patrick and Cathrine Kneavin |
|
|
|
|||||||
| Kilbegnet | Creggauns | Barth. and Bridget Burne |
|
|
|
|||||||
| Kilbegnet | Creggauns | Daniel Kelly |
|
|
|
|||||||
| Kilbegnet | Creggauns |
Onnor Paudeen
|
|
|
|
|||||||
| Kilbegnet | Creggauns |
Patrick and Winnafrid
Keegan
|
|
|
|
|||||||
| Kilbegnet | Creggauns |
Bryan Cuddy
|
|
|
|
|||||||
| Kilbegnet | Creggauns | John and Elizabeth Ketchfort |
|
|
|
|||||||
| Kilbegnet | Creggauns | Keadugh and Sarah Burke |
|
|
|
|||||||
| Kilbegnet | Creggauns | Thomas and Bridget Keegan |
|
|
|
|||||||
| Kilbegnet | Creggauns | Eulick and ? Burke |
|
|
||||||||
| Kilbegnet | Creggauns | Loghlin and Bridget Flanagan |
|
|
|
|||||||
| Kilbegnet | Creggauns | Thomas and Winnafrid Kelly |
|
|
|
|||||||
| Kilbegnet | Creggauns | Francis and Bridget Doud |
|
|
|
|||||||
| Kilbegnet | Creggauns | Edmond and Dogherty |
|
|
|
|
||||||
| Kilbegnet | Creggauns | Daniel and Ellinor Donnelly |
|
|
||||||||
| Kilbegnet | Creggauns | Michael and Cathrine Flanagan |
|
|
|
|||||||
| Kilbegnet | Creggauns | James and Cicily Carroll |
|
|
|
|||||||
| Kilbegnet | Creggauns | Elizabeth Barlow |
|
|
|
|||||||
| Kilbegnet | Creggauns | James and Cathrine Fallon |
|
|
|
|||||||
| Kilbegnet | Creggauns | Daniel and Margret Lohan |
|
|
|
|
||||||
| Kilbegnet | Creggauns | Owen and Margret Feeny |
|
|
|
|||||||
| Kilbegnet | Creggauns | Andrew and Elizabeth Carty |
|
|
|
|
||||||
| Kilbegnet | Creggs | Loghlin and Bridget Kean |
|
|
|
|
||||||
| Kilbegnet | Creggs |
John and Dorothy
Carraher
|
|
|
|
|
||||||
| Kilbegnet | Creggs |
Michael and Bridget
Goowaun
|
|
|
|
|
||||||
| Kilbegnet | Creggs |
Edmond and Margret
Walsh
|
|
|
|
|||||||
| Kilbegnet | Creggs | Patrick and Mary Doyle |
|
|
|
|||||||
| Kilbegnet | Creggs | David Burke |
|
|
||||||||
| Kilbegnet | Creggs | Edmond and Margret Connollan |
|
|
||||||||
| Kilbegnet | Creggs | Michael and Sibby Manton |
|
|
|
|||||||
| Kilbegnet | Creggs | Eulick and Elinor Burke |
|
|
|
|
||||||
| Kilbegnet | Creggs | James and Cathrine Keegan |
|
|
|
|
||||||
| Kilbegnet | Creggs | Walter and Mary Lary |
|
|
|
|||||||
| Kilbegnet | Creggs | Bryan and Margret Doyle |
|
|
|
|
||||||
| Kilbegnet | Creggs | Michael and Cicily Keegan |
|
|
|
|||||||
| Kilbegnet | Creggs | Patrick and Onnor Goonan |
|
|
|
|
||||||
| Kilbegnet | Creggs | William Concannon |
|
|
|
|||||||
| Kilbegnet | Creggs | James and Jane Fitzpatrick |
|
|
||||||||
| Kilbegnet | Creggs | Francis Bryan |
|
|
|
|||||||
| Kilbegnet | Creggs | James and Winafrid Hiner |
|
|
||||||||
| Kilbegnet | Creggs | William and Elinor Hebron |
|
|
|
|||||||
| Kilbegnet | Creggs | Bridget Walsh |
|
|
|
|||||||
| Kilbegnet | Creggs | Andrew Concannon |
|
|
||||||||
| Kilbegnet | Creggs |
James and Winafrid
Rush
|
|
|
||||||||
| Kilbegnet | Creggs |
James and Margret(prot.)
Kelly
|
|
|
|
|||||||
| Kilbegnet | Creggs |
Peter and Mary
Fallon
|
|
|
|
|||||||
| Kilbegnet | Creggs | Luke and Mary Kelly |
|
|
|
|
||||||
| Kilbegnet | Creggs | Fergus and Sarah Brady |
|
|
||||||||
| Kilbegnet | Creggs | Mathew and Mary Luois |
|
|
|
|
||||||
| Kilbegnet | Creggs | Luke and Mary Concannon |
|
|
|
|||||||
| Kilbegnet | Creggs | William and Bridget(pa.) Sanford |
|
|
|
|||||||
| Kilbegnet | Creggs | Daniel and Mary Keegan |
|
|
||||||||
| Kilbegnet | Creggs | Daniel and Bridget Coghlan |
|
|
||||||||
| Kilbegnet | Creggs | John Ward |
|
|
|
|||||||
| Kilbegnet | Creggs | Denniss and Elizabeth Groork |
|
|
|
|||||||
| Kilbegnet | Creggs | Anthony and Mary Egan |
|
|
|
|
||||||
| Kilbegnet | Creggs | Rose Quin |
|
|
|
|
||||||
| Kilbegnet | Curraghrevagh | Hugh and Margret Kean |
|
|
|
|||||||
| Kilbegnet | Curraghrevagh | Barth. and Ellinor Egan |
|
|
|
|||||||
| Kilbegnet | Curraghrevagh | Bryan and Winnafrid Kean |
|
|
|
|||||||
| Kilbegnet | Curraghrevagh | Laughlin and Margret Conry |
|
|
|
|||||||
| Kilbegnet | Curraghrevagh | William and Ellinor Conboy |
|
|
|
|
||||||
| Kilbegnet | Curraghrevagh | Michael and Ellinor S? |
|
|
|
|||||||
| Kilbegnet | Derrryhippo |
Laughlin and Margret
Tarone
|
|
|
||||||||
| Kilbegnet | Derrryhippo |
Edmond and Mary
Tarone
|
|
|
||||||||
| Kilbegnet | Derrryhippo |
Theady and Bridget
Tarone
|
|
|
|
|||||||
| Kilbegnet | Derrryhippo | Bryan and Margret ? |
|
|
|
|||||||
| Kilbegnet | Derrryhippo | Bryan and Elizabeth ? |
|
|
|
|||||||
| Kilbegnet | Derrryhippo | Connor and Bridget Tumanully |
|
|
|
|||||||
| Kilbegnet | Derrryhippo | James and Margret ? |
|
|
|
|
||||||
| Kilbegnet | Derrryhippo | Roger and Sarah ? |
|
|
|
|||||||
| Kilbegnet | Derrryhippo | Patrick and Cathrine Hueslan |
|
|
|
|
||||||
| Kilbegnet | Derrryhippo | That and Cathrie Hannisy |
|
|
|
|||||||
| Kilbegnet | Derrryhippo | Theady and Bridget ? |
|
|
|
|||||||
| Kilbegnet | Derrryhippo | Patrick Keegan |
|
|
|
|||||||
| Kilbegnet | Derrryhippo | Hugh ad M? Rogan |
|
|
||||||||
| Kilbegnet | Gorteenfadda | ? and Mary ? |
|
|
||||||||
| Kilbegnet | Gorteenfadda | John and Winnafrid Walsh |
|
|
||||||||
| Kilbegnet | Gorteenfadda | Theady and Mary Brannon |
|
|
|
|
||||||
| Kilbegnet | Gorteenfadda | Bryan and Winnafrid Daly |
|
|
||||||||
| Kilbegnet | Gorteenfadda | Rodger and Cathrine Fallon |
|
|
|
|||||||
| Kilbegnet | Gorteenfadda | Thomas and Elizabeth Bear |
|
|
|
|||||||
| Kilbegnet | Gorteenfadda | Patrick and Cathrine Henry |
|
|
|
|||||||
| Kilbegnet | Gorteenfadda |
John Rue
|
|
|
||||||||
| Kilbegnet | Gorteenfadda |
John and Cathrine
Gane
|
|
|
||||||||
| Kilbegnet | Gorteenfadda |
Darby and Bridget
Hannen
|
|
|
|
|||||||
| Kilbegnet | Gorteenfadda | Owen and Sarah Giblan |
|
|
|
|||||||
| Kilbegnet | Gorteenfadda | Richard and Margret Giblan |
|
|
|
|
||||||
| Kilbegnet | Gorteenfadda | Theady and Cathrine Geogan |
|
|
|
|
||||||
| Kilbegnet | Gorteenfadda | James and Mary Tully |
|
|
|
|||||||
| Kilbegnet | Gortmon | John and Mary Keaghean |
|
|
|
|||||||
| Kilbegnet | Gortmon | Bartholomew and Anne Muldoon |
|
|
|
|
||||||
| Kilbegnet | Gortmon | Rogerand Margret Finnegan |
|
|
|
|||||||
| Kilbegnet | Gortmon | Bryan and Elinor Brogan |
|
|
|
|||||||
| Kilbegnet | Gortmorriss | Theady and Sarah Dolan |
|
|
|
|||||||
| Kilbegnet | Gortmorriss | John and Anne Burke |
|
|
|
|
||||||
| Kilbegnet | Gortmorriss | Kieran and Anne Burke |
|
|
|
|||||||
| Kilbegnet | Gortmorriss | Bryan and Mary Conner |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | James and Mary Boyle |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | Barth and Cathrine Boyle |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | Patrick and Mary Boyle |
|
|
|
|
||||||
| Kilbegnet | Gortnalavee |
William and Sarah
Daly
|
|
|
|
|||||||
| Kilbegnet | Gortnalavee |
Bridget Hannily
|
|
|
|
|||||||
| Kilbegnet | Gortnalavee |
Michael and Ellinor
Dogherty
|
|
|
||||||||
| Kilbegnet | Gortnalavee | Ellinor Flanagan |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | John Barret |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | Daniel and Onner Daly |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | James Daly |
|
|
||||||||
| Kilbegnet | Gortnalavee | Martin and Mary Flanagan |
|
|
|
|
||||||
| Kilbegnet | Gortnalavee | John and Winnafrid Kean |
|
|
|
|
||||||
| Kilbegnet | Gortnalavee | Patrick and Margret Cuddy |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | Michael Burke |
|
|
||||||||
| Kilbegnet | Gortnalavee | James and Mary Dogherty |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | Robert and Mary Delaney |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | Gavin and Winnafrid Carroll |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | That and Bridget Efrum? |
|
|
|
|||||||
| Kilbegnet | Gortnalavee | William Delaney |
|
|
||||||||
| Kilbegnet | Gorvogh | James Kelly |
|
|
|
|
||||||
| Kilbegnet | Gorvagh | Edmond and Cathrine Melia |
|
|
|
|
||||||
| Kilbegnet | Gorvagh | James and Mary Gary |
|
|
|
|
||||||
| Kilbegnet | Gorvagh | Patrick and Winafrid Troy |
|
|
|
|
||||||
| Kilbegnet | Gorvagh | Tho. And Sarah McDermott |
|
|
||||||||
| Kilbegnet | Gorvagh | Sarah Barret |
|
|
|
|||||||
| Kilbegnet | Gorvogh | John and Margret Barret |
|
|
||||||||
| Kilbegnet | Gorvagh | Godfrey and Onnor McDonnell |
|
|
|
|
||||||
| Kilbegnet | Gorvagh | Patrick and Onnor Nauglin |
|
|
|
|||||||
| Kilbegnet | Gorvagh | Patrick and Bridget Shivnan |
|
|
||||||||
| Kilbegnet | Gorvagh | William and Elinor Shivnan |
|
|
||||||||
| Kilbegnet | Gorvagh | Michael and Rose Naughlin |
|
|
|
|||||||
| Kilbegnet | Gorvogh | unreadable |
|
|
|
|
||||||
| Kilbegnet | Gorvagh | James and Elizabeth Brannon |
|
|
|
|||||||
| Kilbegnet | Gorvagh | Margret Farrell |
|
|
|
|
|
|||||
| Kilbegnet | Gorvagh | Andrew Gorden |
|
|
|
|||||||
| Kilbegnet | Gorvagh | Connor and Onnor Curry |
|
|
|
|||||||
| Kilbegnet | Gurrane | Edmund and Onnora Keggan |
|
|
|
|||||||
| Kilbegnet | Gurrane | Patrick and Onner Conney |
|
|
|
|||||||
| Kilbegnet | Gurrane | John and Catherine Garvine |
|
|
||||||||
| Kilbegnet | Gurrane | Edmond Kelly |
|
|
|
|||||||
| Kilbegnet | Gurrane | Michael and Bridget Kevey |
|
|
|
|||||||
| Kilbegnet | Gurrane | Theobala and Dorothy Kevey |
|
|
|
|||||||
| Kilbegnet | Gurrane | Richard and Margret Kevey |
|
|
|
|
||||||
| Kilbegnet | Gurrane | Henry and Margret Lyner |
|
|
|
|||||||
| Kilbegnet | Gurrane | Theady and Margret Granes |
|
|
||||||||
| Kilbegnet | Gurrane | Killibon and Cathrine Barlow |
|
|
|
|
||||||
| Kilbegnet | Gurrane | Patrick and Onnera Noon |
|
|
|
|
||||||
| Kilbegnet | Gurrane | Peter and Onner Lyons |
|
|
|
|
||||||
| Kilbegnet | Gurrane | Mathew and Margret Dair |
|
|
|
|||||||
| Kilbegnet | Gurrane | Bridget McDonagh |
|
|
|
|||||||
| Kilbegnet | Gurrane | Henry Burke |
|
|
|
|
||||||
| Kilbegnet | Gurrane | Michael and Mary Burke |
|
|
|
|||||||
| Kilbegnet | Gurrane | Hebruon and Mary O'Daly |
|
|
||||||||
| Kilbegnet | Gurrane | Owen and Margret Reily |
|
|
|
|||||||
| Kilbegnet | Gurrane | Denniss and Mary Birne |
|
|
||||||||
| Kilbegnet | Gurrane | Michael and Margret Birne |
|
|
||||||||
| Kilbegnet | Kilbegnet |
James and Bridget
Brehany
|
|
|
|
|
||||||
| Kilbegnet | Kilbegnet |
Conner and Sarah
Cunnane
|
|
|
|
|||||||
| Kilbegnet | Kilbegnet |
Matthew and Cathrine
Ward
|
|
|
|
|
||||||
| Kilbegnet | Kilbegnet | Daniel and Cicily Kelly |
|
|
|
|||||||
| Kilbegnet | Kilbegnet | Deter Kenny |
|
|
|
|
||||||
| Kilbegnet | Kilbegnet | Patrick and Mary Kenny |
|
|
|
|||||||
| Kilbegnet | Kilbegnet | Michael and Cicily Ward |
|
|
|
|
||||||
| Kilbegnet | Laghaghglass | John and Mary Dillon |
|
|
|
|||||||
| Kilbegnet | Laghaghglass | Roger and Elinor Garry |
|
|
|
|
||||||
| Kilbegnet | Laghaghglass | Laurence and Cathrine Garry |
|
|
||||||||
| Kilbegnet | Laghaghglass | Cathrine Grary |
|
|
|
|||||||
| Kilbegnet | Laghaghglass | Darby and Sarah Kean |
|
|
||||||||
| Kilbegnet | Laghaghglass | Martin Morgan |
|
|
|
|||||||
| Kilbegnet | Laghaghglass | John and Mary Royn |
|
|
|
|||||||
| Kilbegnet | Laghaghglass | Richard and Margret Mahon |
|
|
|
|
||||||
| Kilbegnet | Laghaghglass | Martin and Mary Kean |
|
|
|
|
||||||
| Kilbegnet | Laghaghglass | Theady and Cathrine Mahon |
|
|
|
|||||||
| Kilbegnet | Laghaghglass | James Cunningham |
|
|
|
|||||||
| Kilbegnet | Laghaghglass | William and Cathrine Giblon |
|
|
|
|
|
|||||
| Kilbegnet | Laghaghglass | James Cantsay |
|
|
||||||||
| Kilbegnet | Leagh |
James and Cathrine
Holran
|
|
|
|
|||||||
| Kilbegnet | Leagh |
Patrick and Mary
Royen
|
|
|
|
|||||||
| Kilbegnet | Leagh |
Thomas and Elinor
Gale
|
|
|
|
|||||||
| Kilbegnet | Leagh | Theady and Margret Giblan |
|
|
||||||||
| Kilbegnet | Moat | Andrew and Mary Royne |
|
|
|
|
|
|||||
| Kilbegnet | Moat | Hugh and Margret Royne |
|
|
|
|
||||||
| Kilbegnet | Moat | Michael and Mary Flynn |
|
|
|
|
||||||
| Kilbegnet | Moat | Cathrine Bierne |
|
|
|
|||||||
| Kilbegnet | Moat | Patrick and Cathrine Mulhaney |
|
|
|
|||||||
| Kilbegnet | Moat | Michael and Ellinor Cunningham |
|
|
|
|||||||
| Kilbegnet | Moat | Michael and Anne Royne |
|
|
|
|||||||
| Kilbegnet | Moat | Cicily Cunningham |
|
|
|
|
||||||
| Kilbegnet | Moat | Dominick and Ellinor Conner |
|
|
|
|||||||
| Kilbegnet | Moat | Laurence and Mary Mullane |
|
|
|
|||||||
| Kilbegnet | Moat | That? and Cathrine Mullane |
|
|
|
|||||||
| Kilbegnet | Moat | Darby and Winafrid Cormack |
|
|
|
|||||||
| Kilbegnet | Moat |
Roger and Joan
Cormack
|
|
|
||||||||
| Kilbegnet | Moat |
Alio? and Ellinor
Mee
|
|
|
|
|||||||
| Kilbegnet | Moat |
Michael and Rose
Cunningham
|
|
|
|
|||||||
| Kilbegnet | Moat | Roger and Bridget Bush |
|
|
|
|||||||
| Kilbegnet | Moat | John and Cathrine Crubbane |
|
|
|
|
||||||
| Kilbegnet | Moat | James and Cathrine Crubbane |
|
|
|
|||||||
| Kilbegnet | Moat | Mary Gilligan |
|
|
|
|||||||
| Kilbegnet | Moat |
Anthony and Onner
Rourke
|
|
|
|
|
||||||
| Kilbegnet | Moat |
Michael and Bridget
Gavan
|
|
|
|
|||||||
| Kilbegnet | Moat |
Darby Gavan
|
|
|
||||||||
| Kilbegnet | Moat | James Gavan |
|
|
||||||||
| Kilbegnet | Moat | Robert and Margret Merrick |
|
|
||||||||
| Kilbegnet | Rosmilan | James and Mary Barlow |
|
|
|
|
||||||
| Kilbegnet | Rosmilan | James and Margret Whoolahon |
|
|
|
|
|
|||||
| Kilbegnet | Rosmilan | Henry and Onnor Crean |
|
|
|
|
||||||
| Kilbegnet | Rosmilan | Owen and Mary Brogan |
|
|
|
|||||||
| Kilbegnet | Rosmilan | Michael and Bridget Gaffy |
|
|
|
|||||||
| Kilbegnet | Rosmilan | Bryan and Mary Whoolahan |
|
|
|
|
||||||
| Kilbegnet | Rosmilan | Bartle and Margret Kenny |
|
|
|
|||||||
| Kilbegnet | Tonamaddy | John and Catherine Kanarty |
|
|
|
|||||||
| Kilbegnet | Tonamaddy | Edmund and Bridget Murphy |
|
|
|
|
|
|||||
| Kilbegnet | Tonamaddy | Theady and Ellenor Cuddy |
|
|
|
|||||||
| Kilbegnet | Tonamaddy | James and Cecily Dermott |
|
|
|
|||||||
| Kilbegnet | Tonamaddy | Hugh and Bridget Kilroe |
|
|
|
|||||||
| Kilbegnet | Tonamaddy | Martin and Ellenor Dermott |
|
|
||||||||
| Kilbegnet | Tonamaddy | William and Ellenor Mee |
|
|
|
|||||||
| Kilbegnet | Tonamaddy | William Shorry |
|
|
||||||||
| Kilbegnet | Tonamaddy | Loghlin and Cathrine Seanlon |
|
|
|
|
||||||
| Kilbegnet | unreadable | James and Cathrine Lohan |
|
|
|
|
||||||
| Kilbegnet | unreadable | That and Sarah Curelly |
|
|
|
|
||||||
| Kilbegnet | unreadable | William and Cathrine Moran |
|
|
|
|
|
|||||
| Kilbegnet | unreadable | Edmond and Mary Kean |
|
|
||||||||
| Kilbegnet | unreadable | That and Onnor Naughlin |
|
|
|
|
||||||
| Kilbegnet | unreadable | Cathrine Cuddy (widow) |
|
|
|
|||||||
| Kilbegnet | unreadable | John and Cathrine Kean |
|
|
|
|||||||
| Kilbegnet | unreadable | Cathrine Mulvihill |
|
|
|
|||||||